Bereich Analytik
Analysenzertifikat
| Vorgangsnr. | SYN-COA-2026-RET060-2109 |
|---|---|
| Ausgestellt für | Synedica Analytical Laboratories |
| Berichtsdatum | 05. Aug. 2026 |
Probenidentifikation
| Produkt | Retatrutide 60mg Injection Pen Kit | Charge | SYN-RET060-2109 |
|---|---|---|---|
| Analyt | Retatrutide | Hergestellt | 05. Aug. 2026 |
| Format | Injection Pen | Verwendbar bis | 05. Aug. 2028 |
| Nennmenge | 60mg | Ermittelte Reinheit | 98.8% |
| Summenformel | C₂₂₁H₃₄₂N₄₄O₆₈ | Nettogehalt | 59.3 mg |
| Molekulargewicht | 4.731,4 Da | Aussehen | Clear, colourless solution, free from visible particles |
| Lagerung | Store at 2–8 °C, protected from light. Do not freeze. | ||
Analysenergebnisse
| Testname | Methode | Spezifikation | Ergebnis | Status |
|---|---|---|---|---|
| Appearance | Visual inspection, Ph. Eur. 2.2.1 | Clear, colourless solution, free from visible particles | Conforms | ✓ BESTANDEN |
| Identity | ESI-MS, ≤ 5 ppm | Confirmed [M+5H]⁵⁺ = 947.3 | Confirmed | ✓ BESTANDEN |
| Assay (content) | RP-HPLC-UV, C18, 220 nm | 95.0 – 105.0% of label claim | 98.2% | ✓ BESTANDEN |
| Purity | RP-HPLC-UV, C18, 220 nm | ≥ 98.0% | 98.8% | ✓ BESTANDEN |
| Related substances | RP-HPLC-UV, area normalisation | ≤ 2.0% total | 1.2% | ✓ BESTANDEN |
| pH | Potentiometry, Ph. Eur. 2.2.3 | 7.0 – 8.0 | 7.32 | ✓ BESTANDEN |
| Osmolality | Ph. Eur. 2.2.35 | 270 – 330 mOsm/kg | 321 mOsm/kg | ✓ BESTANDEN |
| Preservative content | RP-HPLC-UV (m-cresol) | 85.0 – 115.0% of label claim | 99.9% | ✓ BESTANDEN |
| Extractable volume | Ph. Eur. 2.9.17 | ≥ label claim | Conforms | ✓ BESTANDEN |
| Container closure integrity | Dye ingress, ASTM F1929 | No ingress | Conforms | ✓ BESTANDEN |
| Visible particles | Ph. Eur. 2.9.20 | Practically free from visible particles | Conforms | ✓ BESTANDEN |
| Particulate matter (sub-visible) | Light obscuration, Ph. Eur. 2.9.19 | Meets Ph. Eur. limits for parenteral use | Conforms | ✓ BESTANDEN |
| Sterility | Membrane filtration, Ph. Eur. 2.6.1 | No growth at 14 days | Conforms | ✓ BESTANDEN |
| Bacterial endotoxins | LAL kinetic chromogenic, Ph. Eur. 2.6.14 | < 10.0 EU/mL | < 0.18 EU/mL | ✓ BESTANDEN |
| Elemental impurities | ICP-MS, ICH Q3D / Ph. Eur. 2.4.20 | Meets ICH Q3D parenteral limits | Conforms | ✓ BESTANDEN |
15 gesamt · 15 bestanden · 0 nicht bestanden · 0 ausstehend
Gerätedaten
Gesamtbewertung
Aufgeführte Tests bestanden
15 von 15 Tests sind als bestanden markiert.
Full release panel for batch SYN-LIVE-VERIFY-001. 15 tests performed against documented Synedica specifications.
Freigabe
Freigegeben von
Qualitätssicherung, Synedica Laboratories
Elektronisch freigegeben — keine handschriftliche Unterschrift erforderlich.
Akkreditierung: ISO/IEC 17025 aligned methods
SYN-COA-2026-RET060-2109
Bereich Analytik
Dieses Zertifikat prüfen unter
https://syn.vercel.app/de/coa/SYN-COA-2026-RET060-2109
Gültig bis: 05. Aug. 2028
Dieses Analysenzertifikat wird von Synedica Laboratories ausgestellt und gilt ausschließlich für die oben genannte Charge. Die beschriebene Formulierung wird ausschließlich für Forschungs- und Laborzwecke bereitgestellt. Nicht zum menschlichen Verzehr und nicht für klinische, diagnostische oder therapeutische Anwendungen. Chargenrückverfolgbarkeit und analytische Aufzeichnungen werden von Synedica Laboratories aufbewahrt.