Analytical Sciences Division
Certificate of Analysis
| Accession No. | SYN-COA-2026-RET040-2102 |
|---|---|
| Issued To | Synedica Analytical Laboratories |
| Report Date | Jun 09, 2026 |
Sample Identification
| Product | Retatrutide 40mg Injection Pen Kit | Batch | SYN-RET040-2102 |
|---|---|---|---|
| Analyte | Retatrutide | Manufactured | Jan 15, 2026 |
| Format | Injection Pen | Expiry | Jan 15, 2027 |
| Nominal Amount | 40mg | Assayed Purity | N/A |
| Molecular Formula | C₂₂₁H₃₄₂N₄₄O₆₈ | Net Content | N/A |
| Molecular Weight | 4,731.4 Da | Appearance | Clear, colourless solution, free from visible particles |
| Storage | Store at 2–8 °C, protected from light. Do not freeze. | ||
Analytical Results
| Test Name | Method | Specification | Result | Status |
|---|---|---|---|---|
| Identity by LC-MS/MS | LC-MS/MS | Confirmed | 99.5% | ✓ PASS |
| Appearance | Visual | White to off-white powder | N/A | PENDING |
| Solubility | USP <1351> | Freely soluble in water | N/A | PENDING |
| Purity by TLC | TLC | ≥95.0% | N/A | PENDING |
| Purity by HPLC | USP <621> | ≥98.0% | N/A | PENDING |
| Heavy Metals (Lead) | ICP-MS | ≤10 ppm | N/A | PENDING |
| Heavy Metals (Arsenic) | ICP-MS | ≤3 ppm | N/A | PENDING |
| Moisture by Karl Fischer | USP <921> | ≤5.0% | N/A | PENDING |
| Total Aerobic Count | USP <2021> | ≤100 CFU/g | N/A | PENDING |
| Yeast & Mold | USP <2021> | ≤10 CFU/g | N/A | PENDING |
| E. coli | USP <2022> | Absent in 10g | N/A | PENDING |
| Salmonella spp. | USP <2022> | Absent in 10g | N/A | PENDING |
| Residual Solvents | USP <467> | Meets ICH Q3C | N/A | PENDING |
| Endotoxins/Pyrogens | USP <85> | ≤5 EU/mg | N/A | PENDING |
14 total · 1 passed · 0 failed · 13 pending
Conclusion
Analytical review pending
13 tests are pending.
Authorisation
Released by
Quality Assurance, Synedica Laboratories
Electronically authorised — no handwritten signature required.
SYN-COA-2026-RET040-2102
Analytical Sciences Division
Verify this certificate at
https://syn.vercel.app/en/coa/SYN-COA-2026-RET040-2102
This Certificate of Analysis is issued by Synedica Laboratories and applies solely to the batch identified above. The formulation described is supplied for research and laboratory use only. Not for human consumption, or for clinical, diagnostic, or therapeutic application. Batch traceability and analytical records are retained by Synedica Laboratories.